<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Travis Hoogendoorn</title>
	<atom:link href="http://www.hoogyweb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoogyweb.com</link>
	<description>...because I can.</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by matt</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2646</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2646</guid>
		<description>yeah, i just saw something about g major before figure 4 and wanted to make sure i understood how you were running up the fret board according to the key, when it didn&#039;t seem to follow g major i got a little confused.  thanks, great lesson!!!!</description>
		<content:encoded><![CDATA[<p>yeah, i just saw something about g major before figure 4 and wanted to make sure i understood how you were running up the fret board according to the key, when it didn&#8217;t seem to follow g major i got a little confused.  thanks, great lesson!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by travis</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2645</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2645</guid>
		<description>You&#039;re right. I wrote this a long time ago, but I think the reason I did that was to put the three octaves in a more playable range. My guitar only has 22 frets, and in G I would need 24 by the time I finish the last position. But remember, the KEY is not the important concept here, it&#039;s the SHAPE.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I wrote this a long time ago, but I think the reason I did that was to put the three octaves in a more playable range. My guitar only has 22 frets, and in G I would need 24 by the time I finish the last position. But remember, the KEY is not the important concept here, it&#8217;s the SHAPE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by matt</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2644</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2644</guid>
		<description>i could be wrong but aren&#039;t figure 4 and all the different positions in the key of f major, not g major?</description>
		<content:encoded><![CDATA[<p>i could be wrong but aren&#8217;t figure 4 and all the different positions in the key of f major, not g major?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by travis</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2594</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2594</guid>
		<description>Ken,

Yes, each position corresponds to a mode of major. In fact, which of these is &quot;position 1&quot; versus &quot;position 5&quot; or &quot;position whatever&quot; is entirely relative to the mode you&#039;re in.

That said, you have the mode names a little mixed up in relation to my examples. They are in diatonic order.

pos 1: ionian
pos 2: dorian
pos3: phrygian
pos4: lydian
pos5: mixolydian
po6: aeolian

I did not develop a method for Position 7 because there&#039;s only 6 possible combinations. Instead, read right below Figure 10. There I talk about what to do for locrean.</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Yes, each position corresponds to a mode of major. In fact, which of these is &#8220;position 1&#8243; versus &#8220;position 5&#8243; or &#8220;position whatever&#8221; is entirely relative to the mode you&#8217;re in.</p>
<p>That said, you have the mode names a little mixed up in relation to my examples. They are in diatonic order.</p>
<p>pos 1: ionian<br />
pos 2: dorian<br />
pos3: phrygian<br />
pos4: lydian<br />
pos5: mixolydian<br />
po6: aeolian</p>
<p>I did not develop a method for Position 7 because there&#8217;s only 6 possible combinations. Instead, read right below Figure 10. There I talk about what to do for locrean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by ptrk</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2593</link>
		<dc:creator>ptrk</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2593</guid>
		<description>Thanks for that one!</description>
		<content:encoded><![CDATA[<p>Thanks for that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by Kenneth H</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2592</link>
		<dc:creator>Kenneth H</dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2592</guid>
		<description>Hello Travis!

Thank you for sharing that lesson, it&#039;s a very clever and great way to move around the neck not having to bother so much about those &quot;P.I.T.A finger combinations&quot; .

I got a kick out of it, and I am trying to understand the different positions in relation to the modes, but I have no music education and although I&#039;ve played for 20yrs I&#039;ve never bothered about the theory until a couple of months ago. So I might be totally wrong here (probably) :)

would it be something like this?

pos 1:  ionian ?
pos 2: aeolian ?
pos3: phrygian ?
pos4: mixolydian ?
pos5: lydian ?
po6: locrian ?

whatabout the dorian mode?

hehe well I might be way off on this
//Ken1</description>
		<content:encoded><![CDATA[<p>Hello Travis!</p>
<p>Thank you for sharing that lesson, it&#8217;s a very clever and great way to move around the neck not having to bother so much about those &#8220;P.I.T.A finger combinations&#8221; .</p>
<p>I got a kick out of it, and I am trying to understand the different positions in relation to the modes, but I have no music education and although I&#8217;ve played for 20yrs I&#8217;ve never bothered about the theory until a couple of months ago. So I might be totally wrong here (probably) <img src='http://www.hoogyweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>would it be something like this?</p>
<p>pos 1:  ionian ?<br />
pos 2: aeolian ?<br />
pos3: phrygian ?<br />
pos4: mixolydian ?<br />
pos5: lydian ?<br />
po6: locrian ?</p>
<p>whatabout the dorian mode?</p>
<p>hehe well I might be way off on this<br />
//Ken1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trav&#8217;s Diagonal Scale Method (w/examples) by MJK (Mike)</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/comment-page-1/#comment-2591</link>
		<dc:creator>MJK (Mike)</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59#comment-2591</guid>
		<description>Thanks for the lesson.</description>
		<content:encoded><![CDATA[<p>Thanks for the lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Skyrocketed My Web Traffic Last Month by David Davis</title>
		<link>http://www.hoogyweb.com/2008/03/16/how-i-skyrocketed-my-web-traffic-last-month/comment-page-1/#comment-5</link>
		<dc:creator>David Davis</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/2008/03/16/how-i-skyrocketed-my-web-traffic-last-month/#comment-5</guid>
		<description>Interesting. I&#039;ll try a few of these things myself.</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ll try a few of these things myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Impressions on the MacBook Air by travis</title>
		<link>http://www.hoogyweb.com/2008/01/15/first-impressions-on-the-macbook-air/comment-page-1/#comment-3</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Wed, 27 Feb 2008 05:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=86#comment-3</guid>
		<description>Because Aluminum is flimsy. I brought my old PowerBook in for work once and they told me &quot;We can&#039;t fix this.&quot; I asked them why and they said &quot;You clearly dropped it.&quot; When I told them &quot;that&#039;s news to me&quot; they asked me how it got dented, and I told them &quot;Because it&#039;s made of ALUMINUM: A SOFT, FLIMSY METAL.&quot;

They wound up fixing some of it&#039;s issues, but since then, I&#039;ve vowed never again to buy an aluminum laptop.

The titanium G4&#039;s were great on the other hand. You had to literally TRY to dent those suckers... which is why I suspect Apple purposefully discontinued titanium. It was too sturdy, and they had to service a lot more warranties as a result. But if you work at an Apple store and see a dent on an aluminum enclosure, you can easily write it off as dropped, void the warranty, and save Apple hundreds.</description>
		<content:encoded><![CDATA[<p>Because Aluminum is flimsy. I brought my old PowerBook in for work once and they told me &#8220;We can&#8217;t fix this.&#8221; I asked them why and they said &#8220;You clearly dropped it.&#8221; When I told them &#8220;that&#8217;s news to me&#8221; they asked me how it got dented, and I told them &#8220;Because it&#8217;s made of ALUMINUM: A SOFT, FLIMSY METAL.&#8221;</p>
<p>They wound up fixing some of it&#8217;s issues, but since then, I&#8217;ve vowed never again to buy an aluminum laptop.</p>
<p>The titanium G4&#8242;s were great on the other hand. You had to literally TRY to dent those suckers&#8230; which is why I suspect Apple purposefully discontinued titanium. It was too sturdy, and they had to service a lot more warranties as a result. But if you work at an Apple store and see a dent on an aluminum enclosure, you can easily write it off as dropped, void the warranty, and save Apple hundreds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Impressions on the MacBook Air by Cheap Laptops</title>
		<link>http://www.hoogyweb.com/2008/01/15/first-impressions-on-the-macbook-air/comment-page-1/#comment-2</link>
		<dc:creator>Cheap Laptops</dc:creator>
		<pubDate>Sat, 23 Feb 2008 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hoogyweb.com/?p=86#comment-2</guid>
		<description>I&#039;m curious, why would you consider to bring plastic laptop around and not the aluminum one?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, why would you consider to bring plastic laptop around and not the aluminum one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

