<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Hoogendoorn &#187; Music</title>
	<atom:link href="http://www.hoogyweb.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoogyweb.com</link>
	<description>...because I can.</description>
	<lastBuildDate>Fri, 04 Mar 2011 00:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Secondary Subdominants? &#8230;and other harmonic devices</title>
		<link>http://www.hoogyweb.com/2008/01/13/secondary-subdominants-and-other-harmonic-devices/</link>
		<comments>http://www.hoogyweb.com/2008/01/13/secondary-subdominants-and-other-harmonic-devices/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 10:22:09 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.hoogyweb.com/?p=79</guid>
		<description><![CDATA[I&#8217;ve been working on a lot of music lately. Sometimes, ideas and concepts come from unusual places. This time, it came from software. I was trying out Sibelius, an excellent music notation program. I usually don&#8217;t go about writing music &#8230; <a href="http://www.hoogyweb.com/2008/01/13/secondary-subdominants-and-other-harmonic-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hoogyweb.com/2008/01/13/secondary-subdominants-and-other-harmonic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trav&#8217;s Diagonal Scale Method (w/examples)</title>
		<link>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/</link>
		<comments>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 08:24:43 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Guitar Lessons]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.hoogyweb.com/?p=59</guid>
		<description><![CDATA[It was recently asked of me by a former student how I play multi-octave scales on the guitar. The answer involves a seven-note scale system I developed about 10 years ago while a in college. With it, I can fly &#8230; <a href="http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hoogyweb.com/2007/08/26/travs-super-duper-diagonal-scale-method/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

